American Women's
| Class/Lift | Name | Represents | Weight | Date | Site |
| 48kg | |||||
| Snatch | Tara Nott | Sayre Park | 82.5 kg | 7/21/00 | New Orleans, LA |
| C&Jerk | Tara Nott | Sayre Park | 102.5 kg | 7/21/00 | New Orleans, LA |
| Total | Tara Nott | Sayre Park | 185.0 kg | 7/21/00 | New Orleans, LA |
| 53kg | |||||
| Snatch | Tara Nott | Team USA | 85.5 kg | 12/7/01 | Syracuse, NY |
| C&Jerk | Melanie Kosoff | Calpians | 113.0 kg | 4/24/98 | Flagstaff, AZ |
| Total | Melanie Kosoff | Calpians | 192.5 kg | 4/24/98 | Flagstaff, AZ |
| 58kg | |||||
| Snatch | Jackie Berube | Windy City Weightllifters | 90.0 | 03/10/06 | Altamonte Springs, FL |
| C&Jerk | Jackie Berube | Sarye Park | 113.0 kg | 6/16/01 | Irving, TX |
| Total | Jackie Berube | Windy City Weightlifters | 200.0 kg | 3/10/06 | Altamonte Springs, FL |
| 63kg | |||||
| Snatch | Natalie Woolfolk | Team USA | 100 kg | 6/25/05 | Shreveport, LA |
| C&Jerk | Carissa Gump | East Coast Gold | 120 kg | 12/01/2007 | Birmingham, AL |
| Total | Natalie Woolfolk | East Coast Gold | 215 kg | 03/02/07 | Columbus, OH |
| 69kg | |||||
| Snatch | Natalie Woolfolk | Team USA | 101 kg | 3/15/07 | Matanzas, CUB |
| C&Jerk | Danica Rue | Team USA | 126.0 kg | 6/25/05 | Shreveport, LA |
| Total | Danica Rue | Team USA | 222.0 kg | 6/25/05 | Shreveport, LA |
| 75 kg | |||||
| Snatch | Doreen Fullhart | Front Range | 106kg | 8/13/06 | Shreveport, LA |
| C&Jerk | Cara Heads | Team S. CAL | 127.5 kg | 5/8/04 | St. Joseph, MO |
| Total | Cara Heads | Team S. CAL | 230.0 kg | 5/8/04 | St. Joseph, MO |
| 75+kg | |||||
| Snatch | Cheryl Haworth | Team Savannah | 128.0 kg | 5/18/03 | Chattanooga, TN |
| C&Jerk | Cheryl Haworth | Team USA | 161.0 kg | 6/26/05 | Shreveport, LA |
| Total | Cheryl Haworth | Team USA | 287.0 kg | 6/26/05 | Shreveport, LA |
Top Viewed Records
| # | List | Views |
| 1. | Junior Women's | 509 |
| 2. | American Men's | 431 |
| 3. | Junior Men's | 418 |
| 4. | American Women's | 396 |
| 5. | Collegiate Men's | 394 |
| 6. | School Age Boys' | 388 |
| 7. | Collegiate Women's | 369 |
| 8. | School Age Girls' | 334 |