Junior Men's
| Class/Lift | Name | Represents | Weight | Date | Site |
| 56 kg | |||||
| Snatch | American Standard | 102.5 kg | 1/1/98 | ||
| C&Jerk | American Standard | 125 kg | 1/1/98 | ||
| Total | American Standard | 225 kg | 1/1/98 | ||
| 62 kg | |||||
| Snatch | American Standard | 115 kg | 1/1/98 | ||
| C&Jerk | Aaron Adams | Unattached | 150 kg | 2/8/08 | Chattanooga, TN |
| Total | Aaron Adams | Unattached | 261kg | 2/8/08 | Chattanooga, TN |
| 69 kg | |||||
| Snatch | American Standard | 137.5 kg | 1/1/98 | ||
| C&Jerk | American Standard | 167.5 kg | 1/1/98 | ||
| Total | American Standard | 305 kg | 1/1/98 | ||
| 77 kg | |||||
| Snatch | Oscar Chaplin III | Team Savannah | 157.5 kg | 7/22/00 | New Orleans, LA |
| C&Jerk | Oscar Chaplin III | Team USA | 187.5 kg | 6/29/00 | Prague |
| Total | Oscar Chaplin III | Team USA | 342.5 kg | 6/29/00 | Prague |
| 85 kg | |||||
| Snatch | Oscar Chaplin, III | Team Savannah | 160 kg | 12/02/00 | Buffalo, NY |
| C&Jerk | Kendrick Farris | Shreveport-Bossier | 198kg | 12/02/06 | Birmingham, AL |
| Total | Kendrick Farris | Shreveport-Bossier | 353 kg | 12/02/06 | Birmingham, AL |
| 94 kg | |||||
| Snatch | Norik Vardanian | Unattached | 151 k g | 05/13/07 | Schaumburg, IL |
| C&Jerk | Norik Vardanian | Unattached | 185kg | 05/13/07 | Schuamburg, IL |
| Total | Norik Vardanian | Unattached | 336 kg | 05/13/07 | Schaumburg, IL |
| 105 kg | |||||
| Snatch | Casey Burgener | Team USA | 165 kg | 12/8/02 | Savannah, GA |
| C&Jerk | Casey Burgener | Team USA | 200kg | 12/8/02 | Savannah, GA |
| Total | Casey Burgener | Team USA | 365 kg | 12/8/02 | Savannah, GA |
| 105+ kg | |||||
| Snatch | Matt Rue IV | Les Petits Animaux | 165.5 kg | 12/3/00 | Buffalo, NY |
| C&Jerk | Josh Moreau | Team Houston | 202.5 kg | 12/8/02 | Savannah, GA |
| Total | Jason Kristal | Team USA | 365 kg | 7/8/99 | Savannah, GA |
Top Viewed Records
| # | List | Views |
| 1. | Junior Women's | 509 |
| 2. | American Men's | 431 |
| 3. | Junior Men's | 419 |
| 4. | American Women's | 396 |
| 5. | Collegiate Men's | 394 |
| 6. | School Age Boys' | 388 |
| 7. | Collegiate Women's | 369 |
| 8. | School Age Girls' | 334 |