American Men's
| Class/Lift | Name | Represents | Weight | Date | Site |
56kg |
|||||
| Snatch | American Standard | 110.0 kg | 1/1/98 | ||
| C&Jerk | American Standard | 137.5 kg | 1/1/98 | ||
| Total | American Standard | 247.5 kg | 1/1/98 | ||
| 62kg | |||||
| Snatch | American Standard | 130.0 kg | 1/1/98 | ||
| C&Jerk | American Standard | 160.0 kg | 1/1/98 | ||
| Total | American Standard | 290.0 kg | 1/1/98 | ||
| 69kg | |||||
| Snatch | American Standard | 145.0 kg | 1/1/98 | ||
| C&Jerk | American Standard | 175.0kg | 1/1/98 | ||
| Total | American Standard | 320.0kg | 1/1/98 | ||
| 77kg | |||||
| Snatch | Oscar Chaplin III | Team Savannah | 157.5 kg | 7/21/99 | New Orleans, LA |
| C&Jerk | Chad Vaughn | Spoon Barbell | 190 kg | 03/02/07 | Columbus, OH |
| Total | Oscar Chaplin III | Team USA | 342.5 kg | 6/29/00 | Prague |
| 85kg | |||||
| Snatch | Oscar Chaplin III | Team USA | 166.0 kg | 12/7/02 | Savannah, GA |
| C&Jerk | Kendrick Farris | Shreveport-Bossier | 200kg | 05/12/07 | Schaumburg, IL |
| Total | Oscar Chaplin III | Team USA | 360.0 kg | 8/31/01 | Brisbane, AUS |
| 94kg | |||||
| Snatch | American Standard | 167.5 kg | 1/1/98 | ||
| C&Jerk | Tom Gough | Team USA | 205.0 kg | 11/20/99 | Athens, Greece |
| Total | American Standard | 372.5 kg | 1/1/98 | ||
| 105kg | |||||
| Snatch | Peter Kelley | Wesley | 172.5 kg | 5/8/04 | St. Joseph, MO |
| C&Jerk | Wes Barnett | Team USA | 220.0 kg | 11/20/99 | Athens, Greece |
| Total | Wes Barnett | Team USA | 390.0 kg | 11/20/99 | Athens, Greece |
| 105+kg | |||||
| Snatch | Shane Hamman | Team USA | 197.5 kg | 11/26/02 | Warsaw, POL |
| C&Jerk | Shane Hamman | Team USA | 237.5 kg | 8/25/04 | Athens, GRE |
| Total | Shane Hamman | Team USA | 430.0 kg | 8/25/04 | Athens, GRE |
Top Viewed Records
| # | List | Views |
| 1. | Junior Women's | 509 |
| 2. | American Men's | 431 |
| 3. | Junior Men's | 418 |
| 4. | American Women's | 395 |
| 5. | Collegiate Men's | 394 |
| 6. | School Age Boys' | 388 |
| 7. | Collegiate Women's | 369 |
| 8. | School Age Girls' | 334 |