Collegiate Men's
| Class/Lift | Name | Represents | Weight | Date | Site |
56 kg |
|||||
| Snatch | Nic Teaff | Midwestern State | 80 kg | 4/17/04 | Bloomington, IN |
| C&Jerk | Shaun Rostron | Xavier University | 95 kg | 4/17/04 | Bloomington, IN |
| Total | Nic Teaff | Midwestern State | 175 kg | 4/17/04 | Bloomington, IN |
| 62 kg | |||||
| Snatch | Derrick Johnson | Team USA | 115 kg | 8/9/07 | Lima, Peru |
| C&Jerk | Derrick Johnson | Team USA | 141 kg | 8/9/07 | Lima, Peru |
| Total | Derrick Johnson | Team USA | 256 kg | 8/9/07 | Lima, Peru |
| 69 kg | |||||
| Snatch | Jim Chaplin | Armstrong Atlantic | 127.5 kg | 2/1/03 | Shreveport, LA |
| C&Jerk | Henry Brower | Armstrong Atlantic | 160 kg | 4/29/06 | Merrillville, IN |
| Total | Henry Brower | Armstrong Atlantic | 280 kg | 4/17/04 | Bloomington, IN |
| 77 kg | |||||
| Snatch | Oscar Chaplin III | Savannah State | 150 kg | 1998 | Shreveport, LA |
| C&Jerk | Oscar Chaplin III | Savannah State | 182.5 kg | 1998 | Shreveport, LA |
| Total | Oscar Chaplin III | Savannah State | 332.5 kg | 1998 | Shreveport, LA |
| 85 kg | |||||
| Snatch | John Harris | Northern Michigan | 147.5 kg | 4/17/04 | Bloomington, IN |
| C&Jerk | Zach Krych | UCCS | 180 kg | 4/15/07 | Reno, NV |
| Total | Zach Krych | UCCS | 317 kg | 4/15/07 | Reno, NV |
| 94 kg | |||||
| Snatch | Jeff Wittmer | Team USA | 149 kg | 07/03/05 | Villeneuve-Loubet, France |
| C&Jerk | Jeff Wittmer | Team USA | 192 kg | 07/03/05 | Villeneuve-Loubet, France |
| Total | Jeff Wittmer | Team USA | 341 kg | 07/03/05 | Villeneuve-Loubet, France |
| 105 kg | |||||
| Snatch | Cody Gibbs | LSUS | 160 kg | 4/30/06 | Merrillville, IN |
| C&Jerk | Cody Gibbs | LSUS | 193 kg | 4/15/07 | Reno, NV |
| Total | Cody Gibbs | LSUS | 352 kg | 4/15/07 | Reno, NV |
| 105+ kg | |||||
| Snatch | Matt Rue IV | Raritan Valley CC | 167.5 kg | 2/3/02 | Shreveport, LA |
| C&Jerk | Josh Moreau | Team USA | 200kg | 07/03/05 | Villeneuve-Loubet, France |
| Total | Matt Rue IV | Raritan Valley CC | 352.5 kg | 2/3/02 | Shreveport, LA |
Top Viewed Records
| # | List | Views |
| 1. | Junior Women's | 509 |
| 2. | American Men's | 431 |
| 3. | Junior Men's | 419 |
| 4. | American Women's | 396 |
| 5. | Collegiate Men's | 395 |
| 6. | School Age Boys' | 388 |
| 7. | Collegiate Women's | 369 |
| 8. | School Age Girls' | 334 |